|
1995 : Rocky Mountains (USA) |
| Datum | Overnachting | Mijl | |
| 12-09-1995 | A | Denver | |
| 13-09-1995 | B | Estes Park | 117 |
| 14-09-1995 | E | Vernal | 331 |
| 15-09-1995 | F | Rock Springs | 286 |
| 16-09-1995 | G | Moran | 272 |
| 17-09-1995 | I | West Yellowstone | 164 |
| 18-09-1995 | I | West Yellowstone | 199 |
| 19-09-1995 | J | Livingston | 212 |
| 20-09-1995 | M | Missoula | 263 |
| 21-09-1995 | O | Polson | 110 |
| 22-09-1995 | P | West Glacier | 147 |
| 23-09-1995 | P | West Glacier | 190 |
| 24-09-1995 | Q | Great Falls | 238 |
| 25-09-1995 | R | Billings | 264 |
| 26-09-1995 | T | Custer | 371 |
| 27-09-1995 | T | Custer | 159 |
| 28-09-1995 | T | Custer | 270 |
| 29-09-1995 | B | Estes Park | 396 |
| 30-09-1995 | B | Estes Park | 87 |
| 01-10-1995 | A | Denver | 101 |
| 02-10-1995 | A | Denver | |
| 03-10-1995 |